We had 71 entries in the inaugural North Central District 4-H Dog Artistic Expression Contest.
Inaugural North Central District 4-H Dog Artistic Expression Results
(Updated: June 26, 2023, 8:05 a.m.)
| First Name | Last Name | Enrollment County | Program Age | Age Category | Category | Placing |
| Ariel | Spencer | Stokes | 17 | Senior | Crafts | Best of Show |
| Ariel | Spencer | Stokes | 17 | Senior | Painting | Best of Show |
| Autumn | Wall | Wake | 14 | Intermediate | Drawing | Best of Show |
| Brayana | McGhee | Rockingham | 12 | Intermediate | Crafts | 1st |
| Grace | Edwards | Alamance | 14 | Intermediate | Crafts | 2nd |
| Bailey | Poindexter | Yadkin | 14 | Intermediate | Crafts | 3rd |
| Evangeline | Walkup | Forsyth | 10 | Junior | Crafts | 1st |
| Norah | Naff | Forsyth | 9 | Junior | Crafts | 2nd |
| Cary | Mitchell | Stokes | 9 | Junior | Crafts | 3rd |
| Ariel | Spencer | Stokes | 17 | Senior | Crafts | 1st |
| Autumn | Wall | Wake | 14 | Intermediate | Drawing | 1st |
| Solomon | Woods | Guilford | 13 | Intermediate | Drawing | 2nd |
| Bella | Russell | Forsyth | 14 | Intermediate | Drawing | 3rd |
| Norah | Naff | Forsyth | 9 | Junior | Drawing | 1st |
| Eliana | Johnston | Forsyth | 9 | Junior | Drawing | 2nd |
| Emmalyn | Rogers | Yadkin | 11 | Junior | Drawing | 3rd |
| Callie | Watson | Forsyth | 12 | Intermediate | Painting | 1st |
| Gabrielle | Edwards | Alamance | 14 | Intermediate | Painting | 2nd |
| Brayana | McGhee | Rockingham | 12 | Intermediate | Painting | 3rd |
| Cary | Mitchell | Stokes | 9 | Junior | Painting | 1st |
| Alyna | Rutt | Surry | 10 | Junior | Painting | 2nd |
| Levi | Sharpe | Rockingham | 9 | Junior | Painting | 3rd |
| Ariel | Spencer | Stokes | 17 | Senior | Painting | 1st |
| Kassidy | Gantos | Alamance | 15 | Senior | Painting | 2nd |
| Natalie | Sells | Stokes | 16 | Senior | Painting | 3rd |
| Bailey | Poindexter | Yadkin | 14 | Intermediate | Photography | 1st |
| Bailey | Poindexter | Yadkin | 14 | Intermediate | Photography | 1st |
| Harley | Walls | Caswell | 13 | Intermediate | Photography | 2nc |
| Micaela | Myers | Forsyth | 14 | Intermediate | Photography | 3rd |
| Jaycee | Hicks | Stokes | 8 | Junior | Photography | 1st |
| Cary | Mitchell | Stokes | 9 | Junior | Photography | 2nd |
| Bryce | Walkup | Forsyth | 9 | Junior | Photography | 3rd |
| Ariel | Spencer | Stokes | 17 | Senior | Photography | 1st |
| Kassidy | Gantos | Alamance | 15 | Senior | Photography | 2nd |
| Skylar | Kimmer | Yadkin | 16 | Senior | Photography | 3rd |
| Brooklyn | Heyman | Yadkin | 12 | Intermediate | Poster | 1st |
| Cary | Mitchell | Stokes | 9 | Junior | Poster | 1st |
| Ariel | Spencer | Stokes | 17 | Senior | Poster | 1st |
| Malachi | Woods | Guilford | 9 | Junior | Sewing | 1st |
| Cora | Humble | Davidson | 9 | Junior | Sewing | 2nd |
| Jaycee | Hicks | Stokes | 8 | Junior | Sewing | 3rd |
View a slideshow of the entries on display at the annual 4-H District Activity Day held at NC A&T State University campus.
It's never too early to start planning for the Annual Contest, so get those paint brushes, cameras, pencils, and sewing needles out! We anticipate entries being due the end of May 2024 due to our almost overwhelming success in 2023.
For more information, email, April Bowman, Extension Agent, Livestock, Forages, and 4-H Youth Development at awbowman@ncsu.edu or call 336-703-2855 or Dr. Monique Pearce-Brady, Extension Agent, 4-H Youth Development at dmpearc3@ncsu.edu or call 336-703-2856 or visit the Directory to find your County 4-H Agent.